

From a total of 8,565,872 kills with 459,026 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_dust2 | 5,457,130 | 63.71% | 302,545 | 65.91% | 0.06 | |||
2 | de_nuke | 618,970 | 7.23% | 30,993 | 6.75% | 0.05 | |||
3 | de_inferno | 573,324 | 6.69% | 27,316 | 5.95% | 0.05 | |||
4 | de_train | 545,608 | 6.37% | 28,232 | 6.15% | 0.05 | |||
5 | de_vertigo | 522,546 | 6.10% | 26,426 | 5.76% | 0.05 | |||
6 | de_overpass | 478,946 | 5.59% | 23,791 | 5.18% | 0.05 | |||
7 | de_mirage | 321,257 | 3.75% | 17,094 | 3.72% | 0.05 | |||
8 | (Unaccounted) | 7,391 | 0.09% | 373 | 0.08% | 0.05 | |||
9 | ߫ | 3,301 | 0.04% | 191 | 0.04% | 0.06 | |||
10 | " |
2,713 | 0.03% | 156 | 0.03% | 0.06 | |||
11 | e | 2,445 | 0.03% | 144 | 0.03% | 0.06 | |||
12 | f | 2,309 | 0.03% | 157 | 0.03% | 0.07 | |||
13 | D | 2,302 | 0.03% | 137 | 0.03% | 0.06 | |||
14 | _ | 2,103 | 0.02% | 115 | 0.03% | 0.05 | |||
15 | 6 | 1,643 | 0.02% | 88 | 0.02% | 0.05 | |||
16 | ]) | 1,505 | 0.02% | 71 | 0.02% | 0.05 | |||
17 | g | 1,460 | 0.02% | 70 | 0.02% | 0.05 | |||
18 | R | 1,437 | 0.02% | 78 | 0.02% | 0.05 | |||
19 | 1,350 | 0.02% | 82 | 0.02% | 0.06 | ||||
20 | ` | 1,210 | 0.01% | 80 | 0.02% | 0.07 | |||
21 | o | 1,180 | 0.01% | 50 | 0.01% | 0.04 | |||
22 | M | 1,071 | 0.01% | 43 | 0.01% | 0.04 | |||
23 | p | 987 | 0.01% | 45 | 0.01% | 0.05 | |||
24 | 9 | 845 | 0.01% | 51 | 0.01% | 0.06 | |||
25 | Ʀ | 835 | 0.01% | 45 | 0.01% | 0.05 | |||
26 | ?x | 835 | 0.01% | 48 | 0.01% | 0.06 | |||
27 | v | 806 | 0.01% | 35 | 0.01% | 0.04 | |||
28 | 5 | 744 | 0.01% | 49 | 0.01% | 0.07 | |||
29 | ha | 737 | 0.01% | 42 | 0.01% | 0.06 | |||
30 | 655 | 0.01% | 36 | 0.01% | 0.05 | ||||
31 | ˉ | 605 | 0.01% | 41 | 0.01% | 0.07 | |||
32 | < | 604 | 0.01% | 36 | 0.01% | 0.06 | |||
33 | { | 602 | 0.01% | 26 | 0.01% | 0.04 | |||
34 | uU | 588 | 0.01% | 32 | 0.01% | 0.05 | |||
35 | PE | 554 | 0.01% | 29 | 0.01% | 0.05 | |||
36 | ? | 502 | 0.01% | 18 | 0.00% | 0.04 | |||
37 | o$ | 478 | 0.01% | 16 | 0.00% | 0.03 | |||
38 | œ | 420 | 0.00% | 21 | 0.00% | 0.05 | |||
39 | +( | 406 | 0.00% | 27 | 0.01% | 0.07 | |||
40 | E1 | 387 | 0.00% | 19 | 0.00% | 0.05 | |||
41 | " | 363 | 0.00% | 14 | 0.00% | 0.04 | |||
42 | , | 344 | 0.00% | 20 | 0.00% | 0.06 | |||
43 | ^ | 316 | 0.00% | 17 | 0.00% | 0.05 | |||
44 | h! | 240 | 0.00% | 10 | 0.00% | 0.04 | |||
45 | ~ |
235 | 0.00% | 14 | 0.00% | 0.06 | |||
46 | O. | 229 | 0.00% | 16 | 0.00% | 0.07 | |||
47 | S | 226 | 0.00% | 13 | 0.00% | 0.06 | |||
48 | B | 176 | 0.00% | 14 | 0.00% | 0.08 | |||
49 | W= | 132 | 0.00% | 5 | 0.00% | 0.04 | |||
50 | G | 128 | 0.00% | 3 | 0.00% | 0.02 | |||
51 | \ | 121 | 0.00% | 4 | 0.00% | 0.03 | |||
52 | "d | 112 | 0.00% | 15 | 0.00% | 0.13 | |||
53 | . | 104 | 0.00% | 6 | 0.00% | 0.06 | |||
54 | Q | 96 | 0.00% | 6 | 0.00% | 0.06 | |||
55 | a | 73 | 0.00% | 3 | 0.00% | 0.04 | |||
56 | ] | 66 | 0.00% | 5 | 0.00% | 0.08 | |||
57 | {3 | 40 | 0.00% | 4 | 0.00% | 0.10 | |||
58 | t | 39 | 0.00% | 3 | 0.00% | 0.08 | |||
59 | 4 | 30 | 0.00% | 5 | 0.00% | 0.17 | |||
60 | * | 2 | 0.00% | 1 | 0.00% | 0.50 | |||
61 | X | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
62 | w | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
63 | N | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
64 | 3 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
65 | + | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
66 | % | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
67 | ) | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
68 | ' | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
69 | : | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]