Weapon Statistics
From a total of 1,377,837 kills with 73,549 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.40 | 747,125 | 54.22% | 38,603 | 52.49% | 0.05 | |||
2 | 1.40 | 608,279 | 44.15% | 33,675 | 45.79% | 0.06 | |||
3 | 1.00 | 5,913 | 0.43% | 368 | 0.50% | 0.06 | |||
4 | 1.00 | 4,739 | 0.34% | 296 | 0.40% | 0.06 | |||
5 | 1.10 | 2,225 | 0.16% | 113 | 0.15% | 0.05 | |||
6 | 1.20 | 1,948 | 0.14% | 104 | 0.14% | 0.05 | |||
7 | 1.10 | 1,803 | 0.13% | 137 | 0.19% | 0.08 | |||
8 | 2.00 | 1,418 | 0.10% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 1,288 | 0.09% | 15 | 0.02% | 0.01 | |||
10 | 1.40 | 710 | 0.05% | 57 | 0.08% | 0.08 | |||
11 | 1.80 | 392 | 0.03% | 0 | 0.00% | 0.00 | |||
12 | 1.50 | 358 | 0.03% | 33 | 0.04% | 0.09 | |||
13 | 1.50 | 318 | 0.02% | 15 | 0.02% | 0.05 | |||
14 | 1.20 | 296 | 0.02% | 44 | 0.06% | 0.15 | |||
15 | 1.30 | 279 | 0.02% | 22 | 0.03% | 0.08 | |||
16 | 1.10 | 236 | 0.02% | 8 | 0.01% | 0.03 | |||
17 | 1.00 | 213 | 0.02% | 41 | 0.06% | 0.19 | |||
18 | 1.50 | 156 | 0.01% | 6 | 0.01% | 0.04 | |||
19 | 1.80 | 61 | 0.00% | 0 | 0.00% | 0.00 | |||
20 | 1.30 | 32 | 0.00% | 6 | 0.01% | 0.19 | |||
21 | 1.20 | 14 | 0.00% | 2 | 0.00% | 0.14 | |||
22 | 1.30 | 10 | 0.00% | 0 | 0.00% | 0.00 | |||
23 | 1.40 | 10 | 0.00% | 2 | 0.00% | 0.20 | |||
24 | 1.00 | 5 | 0.00% | 1 | 0.00% | 0.20 | |||
25 | 1.00 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
26 | 1.30 | 4 | 0.00% | 1 | 0.00% | 0.25 | |||
27 | 1.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]